<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Broker &#187; Real Estate</title>
	<atom:link href="http://www.bloggingbroker.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbroker.com</link>
	<description>Fresno California Real Estate</description>
	<lastBuildDate>Wed, 09 Jun 2010 16:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homeowners Could Lose Their Mortgage Deduction</title>
		<link>http://www.bloggingbroker.com/homeowners-could-lose-their-mortgage-deduction/</link>
		<comments>http://www.bloggingbroker.com/homeowners-could-lose-their-mortgage-deduction/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:03:35 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dedution]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=634</guid>
		<description><![CDATA[Just came across this article.
Ax May Fall on Tax Break For Mortgages
SNIP:
&#8220;The popular tax break for mortgage interest, once considered  untouchable, is falling under the scrutiny of policymakers and economic  experts seeking ways to close huge deficits.&#8221;
________
Should  homeowners and investors  lose the tax deduction they now enjoy they  would have [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across this article.</p>
<p><span style="text-decoration: underline;">Ax May Fall on Tax Break For Mortgages</p>
<p></span>SNIP:</p>
<p>&#8220;The popular tax break for mortgage interest, once considered  untouchable, is falling under the scrutiny of policymakers and economic  experts seeking ways to close huge deficits.&#8221;</p>
<p>________</p>
<p>Should  homeowners and investors  lose the tax deduction they now enjoy they  would have to recalculate the  value of ownership.  I dont think it  would bode well for property  prices and it would certainly reduce the  amount of disposable household  income putting downward pressure on  consumer spending during already  frugal times.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/homeowners-could-lose-their-mortgage-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Home Losers..</title>
		<link>http://www.bloggingbroker.com/help-for-home-losers/</link>
		<comments>http://www.bloggingbroker.com/help-for-home-losers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:46:28 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=632</guid>
		<description><![CDATA[Q.]  What is worse than losing your home?
A.]  Having to pay taxes on the amount of debt you were &#8220;forgiven&#8221; by the lender.
This is a quick follow up to my last post and provided the link the State&#8217;s website:
Mortgage Forgiveness Debt Relief Extended.
 ]]></description>
			<content:encoded><![CDATA[<p>Q.]  What is worse than losing your home?</p>
<p>A.]  Having to pay taxes on the amount of debt you were &#8220;forgiven&#8221; by the lender.</p>
<p>This is a quick follow up to my last post and provided the link the State&#8217;s website:</p>
<p><a href="http://www.ftb.ca.gov/aboutFTB/Newsroom/Mortgage_Debt_Relief_Law.shtml">Mortgage Forgiveness Debt Relief Extended</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/help-for-home-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief for Distressed Home Losers&#8230;</title>
		<link>http://www.bloggingbroker.com/tax-relief-for-distressed-home-losers/</link>
		<comments>http://www.bloggingbroker.com/tax-relief-for-distressed-home-losers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:40:50 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=630</guid>
		<description><![CDATA[Mortgage Debt Relief at last!.
Governor Schwarzenegger signed SB 401 (Wolk) into law on Monday.  This bill aligns the state&#8217;s treatment of forgiven debt with that of the Federal government.
What it means is that distressed owners that are forced into foreclosure or a short sale will not be taxed on the difference between the sales price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.examiner.com/x-16414-SF-Personal-Banking-Examiner~y2010m4d14-Mortgage-Debt-Relief-at-last">Mortgage Debt Relief at last!</a>.</p>
<p>Governor Schwarzenegger signed SB 401 (Wolk) into law on Monday.  This bill aligns the state&#8217;s treatment of forgiven debt with that of the Federal government.</p>
<p>What it means is that distressed owners that are forced into foreclosure or a short sale will not be taxed on the difference between the sales price and the original loan amount.  Or, as the author of the article so succinctly sums it:</p>
<p><span style="text-decoration: underline;"><strong><em>&#8220;the Franchise Tax Board will NOT be meaner than the IRS&#8221;</em></strong></span></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/tax-relief-for-distressed-home-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Bet on a Long Housing Recovery &#8211; NYTimes.com</title>
		<link>http://www.bloggingbroker.com/don%e2%80%99t-bet-on-a-long-housing-recovery-nytimes-com/</link>
		<comments>http://www.bloggingbroker.com/don%e2%80%99t-bet-on-a-long-housing-recovery-nytimes-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:28:37 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=628</guid>
		<description><![CDATA[Haven&#8217;t blogged for ages.  Got onto Facebook and started using it.  I suppose I&#8217;m experiencing technological overload and am not certain as to where to best deploy my resources.
Nevertheless, here is my first comeback blog, which is nothing more then pointing to an article I just read:
Economic View &#8211; Don’t Bet on a Long Housing [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t blogged for ages.  Got onto Facebook and started using it.  I suppose I&#8217;m experiencing technological overload and am not certain as to where to best deploy my resources.</p>
<p>Nevertheless, here is my first comeback blog, which is nothing more then pointing to an article I just read:</p>
<p><a href="http://www.nytimes.com/2010/04/11/business/economy/11view.html">Economic View &#8211; Don’t Bet on a Long Housing Recovery &#8211; NYTimes.com</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/don%e2%80%99t-bet-on-a-long-housing-recovery-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Private Hydrogen Power Station</title>
		<link>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/</link>
		<comments>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:03:01 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=626</guid>
		<description><![CDATA[Very interesting.
The Big Picture » Blog Archive » Your Own Private Hydrogen Power Station.
 ]]></description>
			<content:encoded><![CDATA[<p>Very interesting.</p>
<p><a href="http://www.ritholtz.com/blog/2010/02/your-own-private-hydrogen-power-station/">The Big Picture » Blog Archive » Your Own Private Hydrogen Power Station</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley&#8217;s Commercial Real Estate Glut &#8211; BusinessWeek</title>
		<link>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/</link>
		<comments>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:13:29 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=624</guid>
		<description><![CDATA[Imagine 15 Empire State Buildings, all of them sitting empty. That real estate broker&#8217;s nightmare comes to more than 43 million sq. ft., which is how much commercial space stood vacant in Silicon Valley as of the end of the third quarter, according to CB Richard Ellis Group (CBG)
Read the entire article HERE
 ]]></description>
			<content:encoded><![CDATA[<p>Imagine 15 Empire State Buildings, all of them sitting empty. That real estate broker&#8217;s nightmare comes to more than 43 million sq. ft., which is how much commercial space stood vacant in Silicon Valley as of the end of the third quarter, according to CB Richard Ellis Group (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=CBG">CBG</a>)</p>
<p>Read the entire<a href="http://www.businessweek.com/magazine/content/10_03/b4163056965863.htm"> article HERE</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York Commercial Real Estate, News Is Bad or Worse &#8211; NYTimes.com</title>
		<link>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/</link>
		<comments>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:09:24 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=621</guid>
		<description><![CDATA[There are 920 football fields of available office space in Manhattan. More than 180 major buildings totaling $12.5 billion in value — from Columbus Tower at 1775 Broadway to the office tower 400 Madison Avenue — are in trouble, meaning in many cases they face foreclosure or bankruptcy, or have had problems making mortgage payments. [...]]]></description>
			<content:encoded><![CDATA[<p>There are 920 football fields of available office space in Manhattan. More than 180 major buildings totaling $12.5 billion in value — from Columbus Tower at 1775 Broadway to the office tower 400 Madison Avenue — are in trouble, meaning in many cases they face foreclosure or bankruptcy, or have had problems making mortgage payments. Rents for commercial office space fell faster over the past two years than in any such period in the last half century.</p>
<p>via <a href="http://www.nytimes.com/2010/01/08/nyregion/08commercial.html?ref=nyregion">In New York Commercial Real Estate, News Is Bad or Worse &#8211; NYTimes.com</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options</title>
		<link>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/</link>
		<comments>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:23:03 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=616</guid>
		<description><![CDATA[Well, fecal coli in drywall can&#8217;t be good.  They will be YEARS dealing with this crap. (no pun intended)
 Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options.
 ]]></description>
			<content:encoded><![CDATA[<p>Well, fecal coli in drywall can&#8217;t be good.  They will be YEARS dealing with this crap. (no pun intended)</p>
<p><a href="http://www.browardpalmbeach.com/2010-01-07/news/chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options/"> Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent</title>
		<link>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/</link>
		<comments>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:39:29 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=614</guid>
		<description><![CDATA[According to Treasury Department figures, nearly 700,000 trial modifications under Making Home Affordable were underway by the end of November. But with fewer than 32,000 converted to permanent modifications, it means a net drop of permanent loan modifications since the Obama plan began.
Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent.
 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to Treasury Department figures, nearly 700,000 trial modifications under Making Home Affordable were underway by the end of November. But with fewer than 32,000 converted to permanent modifications, it means a net drop of permanent loan modifications since the Obama plan began.</strong></p>
<p><a href="http://washingtonindependent.com/72994/servicers-white-house-point-fingers-as-foreclosure-plan-fails">Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To My Credit If I Do A Short Sale?</title>
		<link>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/</link>
		<comments>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:50:11 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=612</guid>
		<description><![CDATA[HUD has issued a mortgagee letter to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (FHA) -insured mortgage for three years. 
Distressed Short Sellers Locked our of FHA Loans
Read the [...]]]></description>
			<content:encoded><![CDATA[<p><em><span class="caps">HUD</span> has issued a <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/09-52ml.pdf" target="_blank">mortgagee letter</a> to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (<span class="caps">FHA</span>) -insured mortgage for three years. </em></p>
<p><strong>Distressed Short Sellers Locked our of FHA Loans</strong></p>
<p>Read the <a href="http://www.dsnews.com/articles/distressed-short-sellers-locked-out-of-fha-loans-2009-12-21" target="_blank">entire article here</a></p>
<h1 class="headline"></h1>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
