<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Broker &#187; Uncategorized</title>
	<atom:link href="http://www.bloggingbroker.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbroker.com</link>
	<description>Fresno California Real Estate</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s Least Liveable Cities</title>
		<link>http://www.bloggingbroker.com/worlds-least-liveable-cities-2/</link>
		<comments>http://www.bloggingbroker.com/worlds-least-liveable-cities-2/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:44:31 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=694</guid>
		<description><![CDATA[I am proud to announce that Fresno is NOT on this list: World&#8217;s Least Liveable Cities: 2011 Economist Intelligence Unit Report (PHOTOS).]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that Fresno is NOT on this list:</p>
<p><a href="http://www.huffingtonpost.com/2011/02/22/worlds-least-liveable-cit_n_826620.html#s244184&amp;title=10__Colombo">World&#8217;s Least Liveable Cities: 2011 Economist Intelligence Unit Report (PHOTOS)</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/worlds-least-liveable-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Least Liveable Cities</title>
		<link>http://www.bloggingbroker.com/worlds-least-liveable-cities/</link>
		<comments>http://www.bloggingbroker.com/worlds-least-liveable-cities/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:43:24 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=692</guid>
		<description><![CDATA[I am proud to announce that Fresno is NOT on this list: World&#8217;s Least Liveable Cities: 2011 Economist Intelligence Unit Report PHOTOS.]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that Fresno is NOT on this list:</p>
<p><a href="http://www.huffingtonpost.com/2011/02/22/worlds-least-liveable-cit_n_826620.html#s244184&amp;title=10__Colombo">World&#8217;s Least Liveable Cities: 2011 Economist Intelligence Unit Report PHOTOS</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/worlds-least-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno Housing Authority Offering Rehabed Homes in Fresno &#8212; but at what cost???</title>
		<link>http://www.bloggingbroker.com/fresno-housing-authority-offering-rehabed-homes-in-fresno-but-at-what-cost/</link>
		<comments>http://www.bloggingbroker.com/fresno-housing-authority-offering-rehabed-homes-in-fresno-but-at-what-cost/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:13:42 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing authority]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=649</guid>
		<description><![CDATA[The reason I am wondering is I happen to be looking at a listing for a home: MLS#358901 The home is located at 3423 E Illinois Ave, Fresno, CA 93702. This is a small 2 bedroom 1 bath home with 808 sq. ft. According to the listing information given this home &#8220;was totally redone by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bloggingbroker.com/wp-content/uploads/2010/08/tinytuber.jpg" alt="tinytuber" title="tinytuber" width="59" height="52" class="alignleft size-full wp-image-657" /><br />
The reason I am wondering is I happen to be looking at a listing for a home:</p>
<p><strong> MLS#358901 </strong></p>
<p>The home is located at <a href="http://maps.google.com/maps?hl=en&#038;q=3423++E+Illinois+Ave,++Fresno,+CA++93702&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=3423+E+Illinois+Ave,+Fresno,+CA+93702&#038;gl=us&#038;ei=J6J9TMTQMYPQsAPR4KSDBw&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CBMQ8gEwAA">3423  E Illinois Ave,  Fresno, CA  93702</a>. </p>
<p>This is a small 2 bedroom 1 bath home with 808 sq. ft.  According to the listing information given this home <em>&#8220;was totally redone by Housing Authority. Sharp, clean, newer carpet and paint in and out.&#8221;</em></p>
<p>Public records that we have access to through our MLS (and which I consider to be generally accurate) state it was purchased by the Housing Authority (it actually reads City of Fresno) on 3/23/2010 for  	<strong>$106,696</strong>.  </p>
<p>Please note that this is the price they paid PRIOR to totally redoing the house.  I dont know what the remodel cost were but given that it was GOVERNMENT WORK my guess is it wasnt cheap.  So, add the purchase price and then &#8211; being conservative &#8211; I will add $10,000 for the remodel.  That puts the total investment at $116,696.00.  Add in the realtors commission for selling 6%,  plus closing cost (I&#8217;ll add 1% for closing) and we have an additional $6300.00 &#8212; bringing the total cost to $122,996.00. </p>
<p>Now, lets assume that the home sells at the full ask price (NOT LIKELY) and do the numbers:</p>
<p>Total cost to Housing Authority:  $122,996.00</p>
<p>House Sells for full ask price of     $90,000 </p>
<p>=     <strong>LOSS OF                           $32,996.00</strong></p>
<p>&#8230;.of course we are not factoring in the cost of the city administrators that were paid to oversee the purchase, the contracting process, and the sale.</p>
<p>TYPICAL GOVERNMENT WORK!</p>
<p>If these figures reflect the actual transaction numbers, and I think they do; only I think the loss will be greater because the house is likely to sell for closer to $75,000 then $90,000 &#8212;>  my question is : WHO THE HELL IS MONITORING THIS CRAP???</p>
<p>How many farking bad loans and money decisions by the <a href="http://www.fresno.gov/default.htm">City of Fresno</a> are out there?  The city<a href="http://www.fresnobee.com/2010/01/05/1769719/financially-strapped-fresno-met.html"> guaranteed the loan on the Metropolitan Museum</a> and they closed their doors.  I trust that you &#8211; the reader &#8211; know that when the government farks up, its you and I the tax payer that pick up the tab.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/fresno-housing-authority-offering-rehabed-homes-in-fresno-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To My Credit If I Do A Short Sale?</title>
		<link>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/</link>
		<comments>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:50:11 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=612</guid>
		<description><![CDATA[HUD has issued a mortgagee letter to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (FHA) -insured mortgage for three years. Distressed Short Sellers Locked our of FHA Loans Read [...]]]></description>
			<content:encoded><![CDATA[<p><em><span class="caps">HUD</span> has issued a <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/09-52ml.pdf" target="_blank">mortgagee letter</a> to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (<span class="caps">FHA</span>) -insured mortgage for three years. </em></p>
<p><strong>Distressed Short Sellers Locked our of FHA Loans</strong></p>
<p>Read the <a href="http://www.dsnews.com/articles/distressed-short-sellers-locked-out-of-fha-loans-2009-12-21" target="_blank">entire article here</a></p>
<h1 class="headline"></h1>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major US Home Builder Agrees With Little Known Real Estate Broker</title>
		<link>http://www.bloggingbroker.com/major-us-home-builder-agrees-with-little-known-real-estate-broker/</link>
		<comments>http://www.bloggingbroker.com/major-us-home-builder-agrees-with-little-known-real-estate-broker/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:01 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=555</guid>
		<description><![CDATA[Back in April I called: FHA – THE NEW SUPRIME LENDER Now I&#8217;m not alone Toll Brothers Inc. Chief Executive Officer Robert Toll said. “Yesterday’s subprime is today’s FHA,” It&#8217;s crazy! It&#8217;s OBSCENE! A buyer puts in an offer for quarter of a million dollar home, puts up $8750.00 and asks the seller (more often [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April I called:<a href="../fha-the-new-suprime-lender/" target="_blank"> FHA – THE NEW SUPRIME LENDER</a></p>
<p>Now I&#8217;m not alone</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aRsDeHu7ywas&amp;pos=3" target="_blank">Toll Brothers Inc.</a><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aRsDeHu7ywas&amp;pos=3" target="_blank"> Chief Executive Officer </a><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aRsDeHu7ywas&amp;pos=3" target="_blank">Robert Toll</a><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aRsDeHu7ywas&amp;pos=3" target="_blank"> said.             “Yesterday’s subprime is today’s FHA,”</a></p>
<p>It&#8217;s crazy!</p>
<p>It&#8217;s OBSCENE!</p>
<p>A buyer puts in an offer for quarter of a million dollar home, puts up $8750.00 and asks the seller (more often than not: A BANK) to pay the closing costs. Closes on the the home then gets a $8,000 tax credit.<br />
Assuming you have the credit and income, buying a $250,000 home today is almost without risk and can be done almost entirely using OPM (other people&#8217;s money)</p>
<p>BUYER HAS NO SKIN IN THE GAME ON A QUARTER OF MILLION DOLLAR HOME!!</p>
<p>THIS MAY BE GOOD NEWS FOR BUYERS, BUT IS IT REALLY GOOD FOR AMERICA???</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/major-us-home-builder-agrees-with-little-known-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo Prompts a Fresno Medical Marijuana Dispensary to Re-Open</title>
		<link>http://www.bloggingbroker.com/memo-prompts-a-fresno-medical-marijuana-dispensary-to-re-open/</link>
		<comments>http://www.bloggingbroker.com/memo-prompts-a-fresno-medical-marijuana-dispensary-to-re-open/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:32:15 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=518</guid>
		<description><![CDATA[A quote from the news article at the bottom: Even though the feds are turning a blind eye to medical pot shops and patients, Fresno leaders say they&#8217;re not. The city council recently adopted a new ordinance banning dispensaries. I suspect the city council members only favor the Respectable Drugs, you know, the ones that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1d/Macro_cannabis_bud.jpg/200px-Macro_cannabis_bud.jpg" alt="MARIJUANA" /></p>
<p>A quote from the <strong>news article at the bottom</strong>:</p>
<p><em>Even though the feds are turning a blind eye to medical pot shops and patients, Fresno leaders say they&#8217;re not. The city council recently adopted a new ordinance banning dispensaries.</em></p>
<p>I suspect the city council members only favor the <strong>Respectable Drugs</strong>, you know, the ones that the GOOD doctors give you:</p>
<p><strong>Antipsychotic Medications</strong></p>
<pre>
chlorpromazine 	Thorazine
chlorprothixene 	Taractan
clozapine 	Clozaril
fluphenazine 	Permitil, Prolixin
haloperidol 	Haldol
loxapine 	Loxitane
mesoridazine 	Serentil
molindone 	Lidone, Moban
olanzapine 	Zyprexa
perphenazine 	Trilafon
pimozide (for Tourette's syndrome) 	Orap
quetiapine 	Seroquel
risperidone 	Risperdal
thioridazine 	Mellaril
thiothixene 	Navane
trifluoperazine 	Stelazine
trifluopromazine 	Vesprin
ziprasidone 	Geodon

<strong>Antimanic Medications</strong>

carbamazepine 	Tegretol
divalproex sodium (valproic acid) 	Depakote
gabapentin 	Neurontin
lamotrigine 	Lamictal
lithium carbonate 	Eskalith, Lithane, Lithobid
lithium citrate 	Cibalith-S
topimarate 	Topamax

<strong>Antidepressant Medications</strong>

amitriptyline 	Elavil
amoxapine 	Asendin
bupropion 	Wellbutrin
citalopram (SSRI) 	Celexa
clomipramine 	Anafranil
desipramine 	Norpramin, Pertofrane
doxepin 	Adapin, Sinequan
escitalopram (SSRI) 	Lexapro
fluvoxamine (SSRI) 	Luvox
fluoxetine (SSRI) 	Prozac
imipramine 	Tofranil
isocarboxazid (MAOI) 	Marplan
maprotiline 	Ludiomil
mirtazapine 	Remeron
nefazodone 	Serzone
nortriptyline 	Aventyl, Pamelor
paroxetine (SSRI) 	Paxil
phenelzine (MAOI) 	Nardil
protriptyline 	Vivactil
sertraline (SSRI) 	Zoloft
tranylcypromine (MAOI) 	Parnate
trazodone 	Desyrel
trimipramine 	Surmontil
venlafaxine 	Effexor

<strong>Antianxiety Medications</strong>

(All of these antianxiety medications except buspirone are benzodiazepines)
alprazolam 	Xanax
buspirone 	BuSpar
chlordiazepoxide 	Librax, Libritabs, Librium
clonazepam 	Klonopin
clorazepate 	Azene, Tranxene
diazepam 	Valium
halazepam 	Paxipam
lorazepam 	Ativan
oxazepam 	Serax
prazepam 	Centrax

<strong>Antipsychotic Medications</strong>

Clozaril 	clozapine
Geodon 	ziprasidone
Haldol 	haloperidol
Lidone 	molindone
Loxitane 	loxapine
Mellaril 	thioridazine
Moban 	molindone
Navane 	thiothixene
Orap (for Tourette's syndrome) 	pimozide
Permitil 	fluphenazine
Prolixin 	fluphenazine
Risperdal 	risperidone
Serentil 	mesoridazine
Seroquel 	quetiapine
Stelazine 	trifluoperazine
Taractan 	chlorprothixene
Thorazine 	chlorpromazine
Trilafon 	perphenazine
Vesprin 	trifluopromazine
Zyprexa 	olanzapine

<strong>Antimanic Medications</strong>

Cibalith-S 	lithium citrate
Depakote 	valproic acid, divalproex sodium
Eskalith 	lithium carbonate
Lamictal 	lamotrigine
Lithane 	lithium carbonate
Lithobid 	lithium carbonate
Neurontin 	gabapentin
Tegretol 	carbamazepine
Topamax 	topiramate

<strong>Antidepressant Medications</strong>

Adapin 	doxepin
Anafranil 	clomipramine
Asendin 	amoxapine
Aventyl 	nortriptyline
Celexa (SSRI) 	citalopram
Desyrel 	trazodone
Effexor 	venlafaxine
Elavil 	amitriptyline
Lexapro (SSRI) 	escitalopram
Ludiomil 	maprotiline
Luvox (SSRI) 	fluvoxamine
Marplan (MAOI) 	isocarboxazid
Nardil (MAOI) 	phenelzine
Norpramin 	desipramine
Pamelor 	nortriptyline
Parnate (MAOI) 	tranylcypromine
Paxil (SSRI) 	paroxetine
Pertofrane 	desipramine
Prozac (SSRI) 	fluoxetine
Remeron 	mirtazapine
Serzone 	nefazodone
Sinequan 	doxepin
Surmontil 	trimipramine
Tofranil 	imipramine
Vivactil 	protriptyline
Wellbutrin 	bupropion
Zoloft (SSRI) 	sertraline

<strong>
Antianxiety Medications</strong>

(All of these antianxiety medications except BuSpar are benzodiazepines)
Ativan 	lorazepam
Azene 	clorazepate
BuSpar 	buspirone
Centrax 	prazepam
Librax, Libritabs, Librium 	chlordiazepoxide
Klonopin 	clonazepam
Paxipam 	halazepam
Serax 	oxazepam
Tranxene 	clorazepate
Valium 	diazepam
Xanax 	alprazolam

<strong>Stimulant Medications</strong>

Adderall 	amphetamine 	3 and older
Adderall XR 	amphetamine
(extended release) 	6 and older
Concerta 	methylphenidate
(long acting) 	6 and older
Cylert* 	pemoline 	6 and older
Dexedrine 	dextroamphetamine 	3 and older
Dextrostat 	dextroamphetamine 	3 and older
Focalin 	dexmethylphenidate 	6 and older
Metadate ER 	methylphenidate
(extended release) 	6 and older
Ritalin 	methylphenidate 	6 and older
*Because of its potential for serious side effects affecting the liver, Cylert should not ordinarily be considered as first-line drug therapy for ADHD.

<strong>Antidepressant and Antianxiety Medications</strong>

Anafranil 	clomipramine 	10 and older (for OCD)
BuSpar 	buspirone 	18 and older
Effexor 	venlafaxine 	18 and older
Luvox (SSRI) 	fluvoxamine 	8 and older (for OCD)
Paxil (SSRI) 	paroxetine 	18 and older
Prozac (SSRI) 	fluoxetine 	18 and older
Serzone (SSRI) 	nefazodone 	18 and older
Sinequan 	doxepin 	12 and older
Tofranil 	imipramine 	6 and older (for bedwetting)
Wellbutrin 	bupropion 	18 and older
Zoloft (SSRI) 	sertraline 	6 and older (for OCD)

<strong>Antipsychotic Medications</strong>

Clozaril (atypical) 	clozapine 	18 and older
Haldol 	haloperidol 	3 and older
Risperdal (atypical) 	risperidone 	18 and older
Seroquel (atypical) 	quetiapine 	18 and older
Mellaril 	thioridazine 	2 and older
Zyprexa (atypical) 	olanzapine 	18 and older
Orap 	pimozide 	12 and older (for Tourette's syndrome -- Data for age 2 and older indicate similar safety profile)

<strong>
Mood Stabilizing Medications</strong>

Cibalith-S 	lithium citrate 	12 and older
Depakote 	valproic acid 	2 and older (for seizures)
Eskalith 	lithium carbonate 	12 and older
Lithobid 	lithium carbonate 	12 and older
Tegretol 	carbamazepine 	any age (for seizures)
</pre>
<p>WAIT! I havent even got to the pain medications yet. Maybe later.</p>
<p><strong>READ THE FULL ARTICLE HERE:</strong></p>
<p><a href="http://abclocal.go.com/kfsn/story?section=news/local&#038;id=7072753">Memo Prompts a Fresno Medical Marijuana Dispensary to Re-Open &#8211; 10/19/09 &#8211; Fresno News &#8211; abc30.com.</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/memo-prompts-a-fresno-medical-marijuana-dispensary-to-re-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Notices Drop by 10 Percent in California &#8211; NYTimes.com</title>
		<link>http://www.bloggingbroker.com/default-notices-drop-by-10-percent-in-california-nytimes-com/</link>
		<comments>http://www.bloggingbroker.com/default-notices-drop-by-10-percent-in-california-nytimes-com/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:49:45 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=512</guid>
		<description><![CDATA[Default Notices Drop by 10 Percent in California &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/aponline/2009/10/20/business/AP-CA-California-Homes-Foreclosures.html">Default Notices Drop by 10 Percent in California &#8211; NYTimes.com</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/default-notices-drop-by-10-percent-in-california-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sellers in U.S. Cut Prices by $28.4 Billion, Trulia Says &#8211; Bloomberg.com</title>
		<link>http://www.bloggingbroker.com/home-sellers-in-u-s-cut-prices-by-28-4-billion-trulia-says-bloomberg-com/</link>
		<comments>http://www.bloggingbroker.com/home-sellers-in-u-s-cut-prices-by-28-4-billion-trulia-says-bloomberg-com/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:00:39 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=503</guid>
		<description><![CDATA[Oct. 8 (Bloomberg) &#8212; U.S. home sellers cut their asking prices by a total of $28.4 billion to attract buyers as the real estate recovery stalled, Trulia Inc. said. The average discount was 10 percent as of Oct. 1st&#8230; READ MORE]]></description>
			<content:encoded><![CDATA[<p>Oct. 8 (Bloomberg) &#8212; U.S. home sellers cut their asking prices by a total of $28.4 billion to attract buyers as the real estate recovery stalled, Trulia Inc. said.</p>
<p>The average discount was 10 percent as of Oct. 1st&#8230; <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aPKdx2VMGEBg" target="_blank">READ MORE</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/home-sellers-in-u-s-cut-prices-by-28-4-billion-trulia-says-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF WITH THEIR HEADS!!!</title>
		<link>http://www.bloggingbroker.com/off-with-their-heads/</link>
		<comments>http://www.bloggingbroker.com/off-with-their-heads/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:11:58 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
<category>financial crisis</category><category>fresno</category><category>homes</category><category>lazarus</category><category>loans</category><category>real estate</category>
		<guid isPermaLink="false">http://www.bloggingbroker.com/off-with-their-heads/</guid>
		<description><![CDATA[&#8230;Time to Drag out the Guillotines and Sharpen the Blades??? Watch this YouTube video in which Max Keiser calls for the decapitation of FINANCIAL TERRORIST. [youtube]http://www.youtube.com/watch?v=NzvMh73WflQ[/youtube] Tags: financial crisis, fresno, homes, lazarus, loans, real estate]]></description>
			<content:encoded><![CDATA[<p>&#8230;<span><span style="font-weight: bold">Time to Drag out the <a href="http://en.wikipedia.org/wiki/Guillotine" target="_blank">Guillotines </a>and Sharpen the Blades???</span></span></p>
<p>Watch this YouTube video in which Max Keiser calls for the decapitation of <span style="font-weight: bold">FINANCIAL TERRORIST</span>.</p>
<p>[youtube]http://www.youtube.com/watch?v=NzvMh73WflQ[/youtube]</p>
<br /><strong>Tags:</strong> <a href="http://www.bloggingbroker.com/tag/financial_crisis/" title="Browse for financial crisis" rel="tag">financial crisis</a>, <a href="http://www.bloggingbroker.com/tag/fresno/" title="Browse for fresno" rel="tag">fresno</a>, <a href="http://www.bloggingbroker.com/tag/homes/" title="Browse for homes" rel="tag">homes</a>, <a href="http://www.bloggingbroker.com/tag/lazarus/" title="Browse for lazarus" rel="tag">lazarus</a>, <a href="http://www.bloggingbroker.com/tag/loans/" title="Browse for loans" rel="tag">loans</a>, <a href="http://www.bloggingbroker.com/tag/real_estate/" title="Browse for real estate" rel="tag">real estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/off-with-their-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlude&#8230;.</title>
		<link>http://www.bloggingbroker.com/interlude/</link>
		<comments>http://www.bloggingbroker.com/interlude/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:05:40 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/interlude/</guid>
		<description><![CDATA[All the leaves are brown and the sky is grey&#8230;. [youtube]http://www.youtube.com/watch?v=-wI6uAOHzvo[/youtube]]]></description>
			<content:encoded><![CDATA[<p>All the leaves are brown and the sky is grey&#8230;.</p>
<p>[youtube]http://www.youtube.com/watch?v=-wI6uAOHzvo[/youtube]</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/interlude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

