<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Broker</title>
	<atom:link href="http://www.bloggingbroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbroker.com</link>
	<description>Fresno California Real Estate</description>
	<lastBuildDate>Thu, 11 Feb 2010 07:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Own Private Hydrogen Power Station</title>
		<link>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/</link>
		<comments>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:03:01 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=626</guid>
		<description><![CDATA[Very interesting.
The Big Picture » Blog Archive » Your Own Private Hydrogen Power Station.
 ]]></description>
			<content:encoded><![CDATA[<p>Very interesting.</p>
<p><a href="http://www.ritholtz.com/blog/2010/02/your-own-private-hydrogen-power-station/">The Big Picture » Blog Archive » Your Own Private Hydrogen Power Station</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/your-own-private-hydrogen-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley&#8217;s Commercial Real Estate Glut &#8211; BusinessWeek</title>
		<link>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/</link>
		<comments>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:13:29 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=624</guid>
		<description><![CDATA[Imagine 15 Empire State Buildings, all of them sitting empty. That real estate broker&#8217;s nightmare comes to more than 43 million sq. ft., which is how much commercial space stood vacant in Silicon Valley as of the end of the third quarter, according to CB Richard Ellis Group (CBG)
Read the entire article HERE
 ]]></description>
			<content:encoded><![CDATA[<p>Imagine 15 Empire State Buildings, all of them sitting empty. That real estate broker&#8217;s nightmare comes to more than 43 million sq. ft., which is how much commercial space stood vacant in Silicon Valley as of the end of the third quarter, according to CB Richard Ellis Group (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=CBG">CBG</a>)</p>
<p>Read the entire<a href="http://www.businessweek.com/magazine/content/10_03/b4163056965863.htm"> article HERE</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/silicon-valleys-commercial-real-estate-glut-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York Commercial Real Estate, News Is Bad or Worse &#8211; NYTimes.com</title>
		<link>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/</link>
		<comments>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:09:24 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=621</guid>
		<description><![CDATA[There are 920 football fields of available office space in Manhattan. More than 180 major buildings totaling $12.5 billion in value — from Columbus Tower at 1775 Broadway to the office tower 400 Madison Avenue — are in trouble, meaning in many cases they face foreclosure or bankruptcy, or have had problems making mortgage payments. [...]]]></description>
			<content:encoded><![CDATA[<p>There are 920 football fields of available office space in Manhattan. More than 180 major buildings totaling $12.5 billion in value — from Columbus Tower at 1775 Broadway to the office tower 400 Madison Avenue — are in trouble, meaning in many cases they face foreclosure or bankruptcy, or have had problems making mortgage payments. Rents for commercial office space fell faster over the past two years than in any such period in the last half century.</p>
<p>via <a href="http://www.nytimes.com/2010/01/08/nyregion/08commercial.html?ref=nyregion">In New York Commercial Real Estate, News Is Bad or Worse &#8211; NYTimes.com</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/in-new-york-commercial-real-estate-news-is-bad-or-worse-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options</title>
		<link>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/</link>
		<comments>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:23:03 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=616</guid>
		<description><![CDATA[Well, fecal coli in drywall can&#8217;t be good.  They will be YEARS dealing with this crap. (no pun intended)
 Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options.
 ]]></description>
			<content:encoded><![CDATA[<p>Well, fecal coli in drywall can&#8217;t be good.  They will be YEARS dealing with this crap. (no pun intended)</p>
<p><a href="http://www.browardpalmbeach.com/2010-01-07/news/chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options/"> Chinese Drywall Has Left Tens of Thousands of Homeowners Out of Options</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/browardpalm-beach-news-chinese-drywall-has-left-tens-of-thousands-of-homeowners-out-of-options-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent</title>
		<link>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/</link>
		<comments>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:39:29 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=614</guid>
		<description><![CDATA[According to Treasury Department figures, nearly 700,000 trial modifications under Making Home Affordable were underway by the end of November. But with fewer than 32,000 converted to permanent modifications, it means a net drop of permanent loan modifications since the Obama plan began.
Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent.
 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to Treasury Department figures, nearly 700,000 trial modifications under Making Home Affordable were underway by the end of November. But with fewer than 32,000 converted to permanent modifications, it means a net drop of permanent loan modifications since the Obama plan began.</strong></p>
<p><a href="http://washingtonindependent.com/72994/servicers-white-house-point-fingers-as-foreclosure-plan-fails">Servicers, White House Point Fingers as Foreclosure Plan Fails « The Washington Independent</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/servicers-white-house-point-fingers-as-foreclosure-plan-fails-%c2%ab-the-washington-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To My Credit If I Do A Short Sale?</title>
		<link>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/</link>
		<comments>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:50:11 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=612</guid>
		<description><![CDATA[HUD has issued a mortgagee letter to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (FHA) -insured mortgage for three years. 
Distressed Short Sellers Locked our of FHA Loans
Read the [...]]]></description>
			<content:encoded><![CDATA[<p><em><span class="caps">HUD</span> has issued a <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/09-52ml.pdf" target="_blank">mortgagee letter</a> to lenders and underwriters explaining that effective immediately, borrowers in default on their mortgage at the time of a short sale or pre-foreclosure sale will not be eligible for a new Federal Housing Administration (<span class="caps">FHA</span>) -insured mortgage for three years. </em></p>
<p><strong>Distressed Short Sellers Locked our of FHA Loans</strong></p>
<p>Read the <a href="http://www.dsnews.com/articles/distressed-short-sellers-locked-out-of-fha-loans-2009-12-21" target="_blank">entire article here</a></p>
<h1 class="headline"></h1>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/what-happens-to-my-credit-if-i-do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy McAtee: 10 Things to Know About Real Estate in 2010 &#8211; Yahoo! News</title>
		<link>http://www.bloggingbroker.com/randy-mcatee-10-things-to-know-about-real-estate-in-2010-yahoo-news/</link>
		<comments>http://www.bloggingbroker.com/randy-mcatee-10-things-to-know-about-real-estate-in-2010-yahoo-news/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:42:57 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=608</guid>
		<description><![CDATA[&#8220;But while the 2010 outlook appears inviting, there&#8217;s one key catch. &#8220;You need to have a stable job,&#8221; says Mark Zandi, the chief economist of Moody&#8217;s Economy.com.&#8221;
Ya think?
Read the entire article here:
 10 Things to Know About Real Estate in 2010 &#8211; Yahoo! News.
 ]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">&#8220;But while the 2010 outlook appears inviting, there&#8217;s one key catch. &#8220;You need to have a stable job,&#8221; says Mark Zandi, the chief economist of Moody&#8217;s Economy.com.&#8221;</span></p>
<p>Ya think?</p>
<p>Read the entire article here:</p>
<p><a href="http://blog.randymcatee.com/2009/12/10-things-to-know-about-real-estate-in.html"> 10 Things to Know About Real Estate in 2010 &#8211; Yahoo! News</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/randy-mcatee-10-things-to-know-about-real-estate-in-2010-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home resales in West post 30 percent annual gain</title>
		<link>http://www.bloggingbroker.com/home-resales-in-west-post-30-percent-annual-gain/</link>
		<comments>http://www.bloggingbroker.com/home-resales-in-west-post-30-percent-annual-gain/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:02:51 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=606</guid>
		<description><![CDATA[What I find interesting is that even where home sales have increased the most  prices are DOWN significantly:
&#8220;Biggest sales gain: Sales in Boise more than doubled from a year ago. But the metro&#8217;s median home price declined versus a year ago by almost 19 percent to $137,990.&#8221;
Read more: CLICK HERE
 ]]></description>
			<content:encoded><![CDATA[<p>What I find interesting is that even where home sales have increased the most  prices are DOWN significantly:</p>
<p><em>&#8220;Biggest sales gain: Sales in Boise more than doubled from a year ago. But the metro&#8217;s median home price declined versus a year ago by almost 19 percent to $137,990.&#8221;</em></p>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Read more:<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/12/22/financial/f095746S97.DTL&amp;tsp=1" target="_blank"> CLICK HERE</a></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/home-resales-in-west-post-30-percent-annual-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno housing market has foreclosures, but remains tight &#8211; USATODAY.com</title>
		<link>http://www.bloggingbroker.com/fresno-housing-market-has-foreclosures-but-remains-tight-usatoday-com/</link>
		<comments>http://www.bloggingbroker.com/fresno-housing-market-has-foreclosures-but-remains-tight-usatoday-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:45:16 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=604</guid>
		<description><![CDATA[The housing market in Fresno is still fraught with foreclosures, posting the nation&#8217;s 15th-highest rate in the third quarter, according to RealtyTrac.com.
That means the market there is saturated with available homes, right? Not quite.
read the entire article here

 ]]></description>
			<content:encoded><![CDATA[<p>The housing market in <a title="More news, photos about Fresno" href="http://content.usatoday.com/topics/topic/Places,+Geography/Towns,+Cities,+Counties/Fresno">Fresno</a> is still fraught with foreclosures, posting the nation&#8217;s 15th-highest rate in the third quarter, according to RealtyTrac.com.</p>
<p>That means the market there is saturated with available homes, right? Not quite.</p>
<p><a href="http://www.usatoday.com/money/economy/housing/closetohome/2009-12-08-closetohome08_ST_N.htm">read the entire article here<br />
</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/fresno-housing-market-has-foreclosures-but-remains-tight-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad MLS Pics of the Day</title>
		<link>http://www.bloggingbroker.com/bad-mls-pics-of-the-day/</link>
		<comments>http://www.bloggingbroker.com/bad-mls-pics-of-the-day/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:01:00 +0000</pubDate>
		<dc:creator>Lazarus</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mls]]></category>

		<guid isPermaLink="false">http://www.bloggingbroker.com/?p=582</guid>
		<description><![CDATA[Sometimes a picture doesnt say a thousand words.]]></description>
			<content:encoded><![CDATA[<p>Havent done this for awhile but couldn&#8217;t resist.  Got these via email about an hour ago:</p>
<p>This means there is a shower:</p>
<p><img class="alignleft size-full wp-image-599" title="338376_21" src="http://www.bloggingbroker.com/wp-content/uploads/2009/12/338376_215.jpg" alt="338376_21" width="401" height="301" /></p>
<p>This is the shower door</p>
<p><img class="alignleft size-full wp-image-600" title="338376_36" src="http://www.bloggingbroker.com/wp-content/uploads/2009/12/338376_364.jpg" alt="338376_36" width="401" height="301" /></p>
<p>NO explanation needed &#8211; this is a room <img src='http://www.bloggingbroker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignleft size-full wp-image-601" title="338376_23" src="http://www.bloggingbroker.com/wp-content/uploads/2009/12/338376_234.jpg" alt="338376_23" width="401" height="301" /></p>
<p>This is a _________________ (fill in the blank if you know)</p>
<p><img class="alignleft size-full wp-image-602" title="338376_25" src="http://www.bloggingbroker.com/wp-content/uploads/2009/12/338376_254.jpg" alt="338376_25" width="401" height="301" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.bloggingbroker.com/bad-mls-pics-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
