Blogging Broker

Fresno California Real Estate

Blogging Broker header image 2

Pricing Trend

November 29th, 2007 · No Comments

Here are statistics provided by the National Association of Realtors that have been compiled into a legible format by an investor from an online forum I belong to :

Here are statistics provided by the National Association of Realtors that have been compiled into a legible format by an investor from another online forum I belong to :

Sales                   Median Price        Inventory      Months
(Millions)                 (Thousands)         (Millions)     Supply

2004 5.958                 $195.2                1.970      4.3
2005 6.180 + 3.7%          $219.0 +12.2%         2.390      4.4 + 2.0%
2006 5.677 - 8.1%          $221.9 + 1.3%         2.920      6.4 +45.5%
2007 5.095 -10.3%*         $217.5 - 2.0%*        3.558*     8.5 +32.8%*
---------------------------------------------------------------------------
2007 Sales  M/M    Y/Y     Price   M/M   Y/Y                      M/M   Y/Y
Jan  5.670 +3.1%           $209.3 -5.2%          3.050      6.5 + 4.5%
Feb  5.880 +3.7%           $212.4 +1.5%          3.190      6.5 + 0.0%
Mar  5.350 -9.0%           $216.2 +1.8%          3.220      7.2 +10.8%
Apr  5.240 -2.1%           $219.3 +1.4%          3.580      8.2 +13.9%
May  5.190 -1.0%           $221.9 +1.2%          3.730      8.6 + 4.9%
Jun  5.020 -3.3%           $229.2 +3.3%          3.750      9.0 + 4.7%
Jul  5.000 -0.4%           $228.5 -0.3%          3.830      9.2 + 2.2%
Aug  4.790 -4.2%           $223.7 -2.1%          3.730      9.3 +10.9%
Sept 4.370 -8.6% -19.8%    $208.6 -6.8% -4.2%    3.700     10.1 + 8.6% +48.5%
Oct  4.370 -0.0% -20.8%    $205.7 -1.4% -6.3%    3.800     10.5 + 4.0% +45.8%
-------------
* Annual rate
Always remember: Liars figure; figures don't lie.


Tags: , , , , , ,

Tags: Real Estate

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment